(510) 579-2859, (916) 716-3474
HomeBass-N-Fly2018 Weigh-in results

2018 Weigh-in results

Table reflects only those who weighed fish.

standing team Day 1 ct Day 1 wt Day 2 ct Day 2 wt Ttl_wt
1 John Sherman / Ric Rudgers 5 11.44 5 13.86 25.3
2 Ryan Merin / David Merin
(Big fish 7.12)
5 16.04 4 6.59 22.63
3 Dana Hooper / Thomas Robinson 5 14.67 5 7.86 22.53
4 Anthony Iaccarino / John Iaccarino 5 9.04 5 10.85 19.89
5 Alex Sanchez / Vince Borges 5 7.37 5 11.41 18.78
6 Dustin Sergent / Alex Cady 5 10.15 5 8.02 18.17
7 Michael Harvey / Calen Davis 5 7.67 5 9.69 17.36
8 Robert Waybret / Brandon Burris 5 6.61 5 9.24 15.85
9 Chuck Sterni / Steve Potter 5 8.48 5 6.3 14.78
10 Travis Milligan / Chris Scott 2 3.6 5 10.82 14.42
11 Robert Tamson / Ed Bielanski 4 8.98 3 5.3 14.28
12 Marty Adrian  / Joe Adrian 4 5.35 5 8.06 13.41
13 Mike Baisdon / Russ Owens 2 5.2 5 8.01 13.21
14 Rob Hodgson / Stephen Campbell 4 5.14 5 7.25 12.39
15 Andan Bailey / Steve Ohrwall 2 3.8 5 8.14 11.94
16 John Bryan / Rex Ballard 5 7.78 2 3.07 10.85
17 Boni Galvan / Raymond Galvan 1 5.77 5 4.93 10.7
18 Charles Maschal / Boyd Anderson 5 6.08 5 4.58 10.66
19 Timothy Lawrence / Fred Ramirez 5 7.12 2 2.06 9.18
20 Tyler Ganyo / Joe Giger 5 9.04 9.04
21 Mike Patten 1 2.84 3 6.13 8.97
22 Paul Gamache / George Strickland 1 1.94 5 7.02 8.96
23 Rick Anderson / Mike Folden 4 8.6 8.6
24 Mark Ruef / Karl Kirbus 2 1.91 3 3.33 5.24
25 Marcos Galvan / John Mueller 2 2.91 2 2.3 5.21
26 Thomas Powell / Bill Beckett 2 2.58 2.58
27 Toby Uppinghouse / Ron Uppinghouse 1 1.86 1.86
© 2023: Bass-N-Fly, All Rights Reserved