(510) 579-2859, (916) 716-3474
Home20162016 Bass-N-Fly Final Results

2016 Bass-N-Fly Final Results

Place Boater Non Boater Total Day 2 wt Day 2 BF Day 2 ct Day 1 wt Day 1 BF Day 1 ct
1 Brian Pultz Neal Pultz 29.44 16.63 4.89 5 12.81 3.7 5
2 Marty Adrian Joe Adrian 25.29 12.9 3.92 5 12.39 4.42 5
3 John G Sherman Ric D Rudgers 23.92 8.99 2.69 5 14.93 5.12 5
4 Dana Hooper Tom Robinson 22.63 11.15 5 11.48 5
5 Anthony Iaccarino John Iaccarino 22.17 14.12 4.27 5 8.05 5
6 Joe Giger Tyler Ganyo 22.09 11.45 4.18 5 10.64 2.78 5
7 Ryan Merin David Merin 21.81 9.81 5 12 5.79 5
8 Alex Sanchez Vince Borges 20.6 9.48 2.31 5 11.12 3.75 5
9 Gregg Holland Matt Green 20.27 11.69 2.63 5 8.58 2.34 5
10 Bryce Tedford Eben Drucker 19.05 8.1 2.16 5 10.95 4.83 5
11 Bob Souza Peter Lange 18.54 11.91 3.4 5 6.63 5
12 James Park Keith Westra 17.67 10.27 3.48 5 7.4 5
13 Andan Bailey Steve Ohrwall 17.34 9.15 2.3 5 8.19 5
14 Gary Smith Brian Clemons 17.14 7.47 3.42 3 9.67 5
15 Daniel Byrne Thomas Goodwin 17.04 9.44 3.63 5 7.6 5
16 Paul Gamache Kevin Krause 16.95 11.57 4.01 5 5.38 3
17 Mar Caballero Ben Rualo 16.17 10.19 2.68 5 5.98 1.22 5
18 Tim Lawrence Freddie Ramirez 15.78 7.54 5 8.24 5.11 4
19 Mike Baisdon Russ Owens 15.76 10.98 3.64 5 4.78 2
20 Carlo Proto Kevin Doran 14.79 9.43 3.04 5 5.36 3
21 Charles Sterni Steve Potter 14.5 6.52 5 7.98 2.81 5
22 Mikey Wier Robert Johnson Jr. 14.16 8.82 2.7 5 5.34 5
23 Chip Maschal Boyd Anderson 14.01 6.29 2.09 4 7.72 5
24 Toby Uppinghouse Ron Uppinghouse 13.84 7.56 2.55 5 6.28 5
25 Robert Tamson Ed Bielawski 13.8 7.72 2.74 5 6.08 5
26 Matt Albers Tony Novelozo 11.26 6.82 1.78 5 4.44 3
27 Joe Cerniglia Mike Carlson 11.22 7.25 2.12 5 3.97 3
28 Andy Vierra Sam Dasher 10.91 7.5 2.56 5 3.41 3
29 Clay Roberts Sandi Roberts 9.99 5.79 1.81 5 4.2 2
30 Chuck Ragan Travis Milligan 9.32 7.93 2.36 5 1.39 1.39 1
31 Mike Harvey Mike Folden 9.01 5.26 2.68 4 3.75 3
32 Mike Patten Jon Reeves 8.81 3.7 1.47 3 5.11 4
33 Scott Merin Myles Merin 8.6 8.6 2.88 5 0
34 Mac Noble Botond Trimmel 6.67 5.24 2.08 4 1.43 1.43 1
35 Wes Cook Phil White 6.52 6.52 5
36 Robert Obando Jess de Guzman 5.84 3.77 2 2.07 2.07 1
37 Mark Ruef Clay Hash 1.61 1.61 1.61 1
© 2023: Bass-N-Fly, All Rights Reserved